品牌 | 其他品牌 | 温控功能 | 制冷/加热型 |
---|---|---|---|
价格区间 | 面议 | 循环功能 | 内外循环 |
仪器种类 | 恒温浴槽 | 产地类别 | 国产 |
应用领域 | 环保,生物产业,能源 |
n 汗诺一体恒温循环器高低温恒温浴用途 |
高低温一体机恒温槽广泛应用于石油.化工,电子仪表,物理,化学,生物工程,医药卫生,生命科学,轻工食品物性测试及化学分析等研究部门,高等院校,企业质检及生产部门,为用户工作时提供一个冷热受控,温度均匀恒定的场源,对实验样品或生产的产品进行恒定温度实验或测试,也可作为直接加热或制冷和辅助加热或制冷的热源或冷源。 |
|
n 汗诺一体恒温循环器高低温恒温浴特点 |
【1】内胆、台面均为不锈钢,清洁卫生,美观耐腐蚀。 |
【2】 采用XMT模拟数字PID自动控制系统,温度数字显示和设定。 |
【3】 制冷系统由高效全封闭双级压缩机制冷。具有过热、过电流保护等多重保护 |
【4】 内循环保证槽内温度均匀恒定。 |
【5】 人性化设计的排水阀 |
【6】 大屏幕液晶显示 |
n 技术参数 |
【1】型号:HNGD-0200-5 |
【2】温度范围(℃):0~00 |
【3】温度波动度(℃):±0. 1 |
【4】循环流量(L/min):15 |
【5】扬程:3.5M |
高低温一体恒温循环器技术参数:
型号 | 温度范围(℃) | 温度波动度(℃) | 工作槽容积(L) | 循环泵 流量(L/min) | 扬程﹝m﹞ | ||
HNGD-0200-5 | 0~200 | ±0.1 | 5 | 15 | 3.5 | ||
HNGD-0300-5 | 0~300 | ±0.1 | 5 | 15 | 3.5 | ||
HNGD-0250-5 | 0~250 | ±0.05 | 5 | 15 | 3.5 | ||
HNGD-10200-5 | ﹣10~200 | ±0.1 | 5 | 15 | 3.5 | ||
HNGD-10300-5 | ﹣10~300 | ±0.1 | 5 | 15 | 3.5 | ||
HNGD-10250-5 | ﹣10~250 | ±0.05 | 5 | 15 | 3.5 | ||
HNGD-25200-5 | ﹣25~200 | ±0.1 | 5 | 15 | 3.5 | ||
HNGD-25300-5 | ﹣25~300 | ±0.1 | 5 | 15 | 3.5 | ||
HNGD-25250-5 | ﹣25~250 | ±0.05 | 5 | 15 | 3.5 | ||
HNGD-40200-5 | ﹣40~200 | ±0.1 | 5 | 15 | 3.5 | ||
HNGD-40300-5 | ﹣40~300 | ±0.1 | 5 | 15 | 3.5 | ||
HNGD-40250-5 | ﹣40~250 | ±0.05 | 5 | 15 | 3.5 | ||
HNGD-0200-10 | 0~200 | ±0.1 | 10 | 15 | 3.5 | ||
HNGD-0300-10 | 0~300 | ±0.1 | 10 | 15 | 3.5 | ||
HNGD-0250-10 | 0~250 | ±0.05 | 10 | 15 | 3.5 | ||
HNGD-10200-10 | ﹣10~200 | ±0.1 | 10 | 15 | 3.5 | ||
HNGD-10300-10 | ﹣10~300 | ±0.1 | 10 | 15 | 3.5 | ||
HNGD-10250-10 | ﹣10~250 | ±0.05 | 10 | 15 | 3.5 | ||
HNGD-25200-10 | ﹣25~200 | ±0.1 | 10 | 15 | 3.5 | ||
HNGD-25300-10 | ﹣25~300 | ±0.1 | 10 | 15 | 3.5 | ||
HNGD-25250-10 | ﹣25~250 | ±0.05 | 10 | 15 | 3.5 | ||
HNGD-40200-10 | ﹣40~200 | ±0.1 | 10 | 15 | 3.5 | ||
HNGD-40300-10 | ﹣40~300 | ±0.1 | 10 | 15 | 3.5 | ||
HNGD-40250-10 | ﹣40~250 | ±0.05 | 10 | 15 | 3.5 | ||
HNGD-0200-15 | 0~200 | ±0.1 | 15 | 15 | 3.5 | ||
HNGD-0300-15 | 0~300 | ±0.1 | 15 | 15 | 3.5 | ||
HNGD-0250-15 | 0~250 | ±0.05 | 15 | 15 | 3.5 | ||
HNGD-10200-15 | ﹣10~200 | ±0.1 | 15 | 15 | 3.5 | ||
HNGD-10300-15 | ﹣10~300 | ±0.1 | 15 | 15 | 3.5 | ||
HNGD-10250-15 | ﹣10~250 | ±0.05 | 15 | 15 | 3.5 | ||
HNGD-25200-15 | ﹣25~200 | ±0.1 | 15 | 15 | 3.5 | ||
HNGD-25300-15 | ﹣25~300 | ±0.1 | 15 | 15 | 3.5 | ||
HNGD-25250-15 | ﹣25~250 | ±0.05 | 15 | 15 | 3.5 | ||
HNGD-40200-15 | ﹣40~200 | ±0.1 | 15 | 15 | 3.5 | ||
HNGD-40300-15 | ﹣40~300 | ±0.1 | 15 | 15 | 3.5 | ||
HNGD-40250-15 | ﹣40~250 | ±0.05 | 15 | 15 | 3.5 |
下一产品:DC-8006汗诺-80℃低温恒温浴